Acipenseriformes | Acipenseridae | Acipenser sturio | native | Sturgeon | |
Anguilliformes | Anguillidae | Anguilla anguilla | native | European eel | H'anklyss |
Cyprinodontiformes | Cyprinodontidae | Aphanius fasciatus | native | Samak Ghomoq | |
Cyprinodontiformes | Cyprinodontidae | Aphanius mento | native | ||
Atheriniformes | Atherinidae | Atherina boyeri | native | Big-scale sand smelt | Bizhreh 'Hâdy |
Cypriniformes | Balitoridae | Barbatula panthera | native | ||
Cypriniformes | Cyprinidae | Barbus longiceps | misidentification | ||
Cypriniformes | Cyprinidae | Carasobarbus canis | misidentification | ||
Mugiliformes | Mugilidae | Chelon labrosus | native | Thicklip grey mullet | Boûry Sayloun |
Cypriniformes | Cyprinidae | Cyprinus carpio carpio | introduced | Common carp | |
Cyprinodontiformes | Poeciliidae | Gambusia holbrooki | introduced | Eastern mosquitofish | |
Cypriniformes | Cyprinidae | Garra rufa | native | ||
Perciformes | Gobiidae | Gobius paganellus | native | Rock goby | |
Cypriniformes | Cyprinidae | Hypophthalmichthys molitrix | introduced | Silver carp | |
Mugiliformes | Mugilidae | Liza aurata | native | Golden grey mullet | Boûry Shylân |
Mugiliformes | Mugilidae | Liza ramada | native | Thinlip grey mullet | Boûry Dhehbân |
Mugiliformes | Mugilidae | Mugil cephalus | native | Flathead grey mullet | Gharyb |
Cypriniformes | Balitoridae | Nemacheilus insignis | misidentification | ||
Cypriniformes | Balitoridae | Nemacheilus leontinae | native | ||
Salmoniformes | Salmonidae | Oncorhynchus mykiss | not established | Rainbow trout | |
Cypriniformes | Balitoridae | Oxynoemacheilus angorae | native | Angora loach | |
Cypriniformes | Balitoridae | Paracobitis tigris | native | ||
Pleuronectiformes | Pleuronectidae | Platichthys flesus | native | European flounder | |
Cypriniformes | Cyprinidae | Pseudophoxinus kervillei | native | ||
Cypriniformes | Cyprinidae | Pseudophoxinus libani | native | ||
Cypriniformes | Cyprinidae | Pseudophoxinus syriacus | native | ||
Cypriniformes | Cyprinidae | Squalius lepidus | native | ||
Perciformes | Cichlidae | Tilapia zillii | native | Redbelly tilapia |
Aquaculture design, modification and equipment supplies. Offshore, onshore, marine and freshwater species. Intensive recirculation aquaculture systems (RAS). Production technology and fish farming techniques. Hatchery and nursery design and management. Organic and sustainable feed alternatives. Feed manufacturing facility design and management. Business planning, analysis, and profitability. Marketing studies, plans and strategies. Comprehensive water analysis.
Sunday, March 11, 2012
List of Freshwater Fishes for Lebanon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment